SC(B)11 dry-type power transformer is a kind of fireproof indoor transformer composed of coil poured by imported German equipment under vacuum condition and core made of high quality silicon sheet, with advanced performance, reliable quality and environmental protection advantage, it most suitable for highstory building, oil field and tunnel of which the power transmission and transformation system is connected with the load center directly because of its excellent fireproof and dampproof performance.
1. 产品特点(Product Characteristics)
安全,难燃防火,无污染,可直接安装在负荷中心。
免维护、安装简便、综合运行成本低。
防潮性能好,可在 10% 湿度下正常运行。
损耗低,局部放电量低、噪音小、散热能力强、强迫风冷条件下可以 130% 额定负载运行。
配备有完善的温度保护控制系统,为变压器安全运行提供可靠保障。
可靠性高,据对已经投入运行的产品的运行研究,产品的可靠性指标已经达到国际先进水平。
2. 型号说明(Number Explain)
S C (B) 11 - □ / □
│ │ │ │ │ │
│ │ │ │ │ └── 电压等级(kV)
│ │ │ │ └────── 额定容量(kVA)
│ │ │ └────────── 性能水平代号(11型或13型)
│ │ └────────────── 低压箔式线圈(可选)
│ └──────────────── 树脂浇注式
└────────────────── 三相
3. 生产流程(Flow Diagram)
硅钢片 → 剪切 → 叠片
线材 → 线圈加工 → 树脂浇注 → 入炉 → 器身装配 → 总装 → 试验 → 出厂
钢材 → 机加工 → 器身装配
4. 执行标准(Standard Practice)
GB1094.11-2007
GB/T10228-2008
IEC60076-11
5. 性能参数(Technical Date)
SC (B) 11-30~2500/10 系列树脂浇注配电变压器技术数据
| 变压器形式 | 高压相数 | 低压相数 | 额定容量 (KVA) | 分接范围 | 最高电压 (KV) | 额定电流 (A) | 额定频率 (Hz) | 空载损耗 (W) | 负载损耗 (W) | 空载电流 (%) | 总损耗 (W) | 短路阻抗 (%) | 噪音水平 (声功率级 Db) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCB11 型 | 三相 | 三相四线 | 30 | ±2×2.5% 或 ±5% | 12 | 1.73 | 50 | 165 | 710 | 2.4 | 880 | 4 | 48 |
| SCB11 型 | 三相 | 三相四线 | 50 | ±2×2.5% 或 ±5% | 12 | 2.89 | 50 | 235 | 1000 | 2.4 | 1250 | 4 | 48 |
| SCB11 型 | 三相 | 三相四线 | 80 | ±2×2.5% 或 ±5% | 12 | 4.62 | 50 | 320 | 1380 | 1.8 | 1720 | 4 | 48 |
| SCB11 型 | 三相 | 三相四线 | 100 | ±2×2.5% 或 ±5% | 12 | 5.77 | 50 | 350 | 1570 | 1.8 | 1930 | 4 | 48 |
| SCB11 型 | 三相 | 三相四线 | 125 | ±2×2.5% 或 ±5% | 12 | 7.22 | 50 | 410 | 1850 | 1.6 | 2280 | 4 | 48 |
| SCB11 型 | 三相 | 三相四线 | 160 | ±2×2.5% 或 ±5% | 12 | 9.24 | 50 | 475 | 2130 | 1.6 | 2620 | 4 | 48 |
| SCB11 型 | 三相 | 三相四线 | 200 | ±2×2.5% 或 ±5% | 12 | 11.5 | 50 | 545 | 2530 | 1.4 | 3090 | 4 | 48 |
| SCB11 型 | 三相 | 三相四线 | 250 | ±2×2.5% 或 ±5% | 12 | 14.4 | 50 | 630 | 2760 | 1.4 | 3410 | 4 | 48 |
| SCB11 型 | 三相 | 三相四线 | 315 | ±2×2.5% 或 ±5% | 12 | 18.2 | 50 | 770 | 3470 | 1.2 | 4270 | 4 | 48 |
| SCB11 型 | 三相 | 三相四线 | 400 | ±2×2.5% 或 ±5% | 12 | 23.1 | 50 | 850 | 3990 | 1.2 | 4880 | 4 | 48 |
| SCB11 型 | 三相 | 三相四线 | 500 | ±2×2.5% 或 ±5% | 12 | 28.9 | 50 | 1015 | 4880 | 1.0 | 5900 | 4 | 48 |
| SCB11 型 | 三相 | 三相四线 | 630 | ±2×2.5% 或 ±5% | 12 | 36.4 | 50 | 1130 | 5960 | 1.0 | 7170 | 4 | 50 |
| SCB11 型 | 三相 | 三相四线 | 800 | ±2×2.5% 或 ±5% | 12 | 46.2 | 50 | 1330 | 6960 | 1.0 | 8290 | 6 | 50 |
| SCB11 型 | 三相 | 三相四线 | 1000 | ±2×2.5% 或 ±5% | 12 | 57.7 | 50 | 1545 | 8130 | 1.0 | 9680 | 6 | 50 |
| SCB11 型 | 三相 | 三相四线 | 1250 | ±2×2.5% 或 ±5% | 12 | 72.2 | 50 | 1825 | 9690 | 1.0 | 11520 | 6 | 50 |
| SCB11 型 | 三相 | 三相四线 | 1600 | ±2×2.5% 或 ±5% | 12 | 92.4 | 50 | 2140 | 11730 | 0.8 | 13870 | 6 | 52 |
| SCB11 型 | 三相 | 三相四线 | 2000 | ±2×2.5% 或 ±5% | 12 | 115.5 | 50 | 2670 | 14450 | 0.8 | 17170 | 6 | 52 |
| SCB11 型 | 三相 | 三相四线 | 2500 | ±2×2.5% 或 ±5% | 12 | 144.3 | 50 | 3150 | 17170 | 0.8 | 20370 | 6 | 52 |
注:因产品设计不断改进,本样本提供的尺寸仅供参考;如客户有特殊要求,请及时与本公司联系。
